Preliminary Class Breaks for 2010.

  Boat Name Skipper Boat Type Sail # PHRF rating
Class P0
1 White Cloud Lynch Johnson Cookson 12M 8455 18
2 Jack Rabbit Chester Hibbert CM1200 18193 24
3 The Shadow Peter McCarthy 1D35 35019 33
4 Radical Departure Andre Wojcieszek 1D35 35034 33
5 Shrek John Hoag 1D35 35016 36
6 Kahuna John Leitzinger 1D35 35011 36
7 Carrera Simon Walmsley 1D35 35020 36
8 Stomp Dancer Andrew Haputa Melges 31 107 36
9 Teddy Bear Grey Hawken Davidson 40 69150 42
10 Eye Eye David Cohen J-90x USA 3 42
 
Class P1 Super 30
1 Nefarious Dan Randolph Farr 30 53 0
2 MY-TAI Daryl Homan FT10 CAN 31 0
3 Prowler Kirk Leslie FT10 CAN 37 0
4 Tiger Lilly Mark McCuddy FT10 29 0
5 Shark AWESOME! Geoff Raymoure FT10 83 0
6 Tigger/Dangerous when wet Chris Winnard FT10 22 0
7 Gardyloo Eric Nelson Henderson 30 71221 0
 
Class P2
1 Tantivy Stuart Burnell J-109 248 69
2 Astral Plane Adam Korbin J-109 69
3 J-Tripper Dack/ Nordquist J-109 36 69
4 Jeopardy Edward Pinkham J-109 161 69
5 Shada J.A. Woodfield J-109 44 69
6 Bergen Viking Svein Ellingsen J-35x 87552 69
7 Absolutely Charlie Macaulay 1 Ton 40149 72
8 Elusive Jeff Whitney C&C 115 51 72
9 Flying Circus David Elliot Express 37 69399 72
10 Grace E Brian White J-35 40622 72
11 Veloce Carl , Kevin Freund , Swackhamer Beneteau 36.7 171 78
12 Vitesse David Steffen Beneteau 36.7 240 78
 
Class P3
1 Conquest! Ray Betts Serendipity 43 74389 66
2 Surt Mike Sinclair C & C 41 40654 78
3 Shoot the Moon Don Wills Peterson 2 Ton 47500 84
4 Celerity Peter Cosmann Hobie 33 33101 93
5 Corvo Tom Kerr J-33 34 93
6 What? A Tripp! Gary Morgan Peterson 31867 93
7 Skookumchuk Mike Schott/ Bob Miles Baltic 37 31132 120
8 Mata Hari Paul Walchenbach Catalina 36 1660 135
 
Class P4 J-105
1 Last Tango John J-105 212 93
2 Usawi Robert Blaylock J-105 475 93
3 Delirium Jerry Diercks J-105 272 93
4 Dulcinea Matthew Gardner-Brown J-105 174 93
5 Jubilee Erik Kristen J-105 114 93
6 Allegro Vivace Lorenzo Migliorini J-105 89 93
7 Life is Good TBA TBA J-105 TBA 93
 
Class P5 Melges 24
1 Goose N Duck Paul Bennett Melges 24 66 0
2 12 Happy Thoughts Dave Brede Melges 24 675 0
3 Distraction Tom Greetham Melges 24 96 0
4 Traveling Circus Kyle Hintze Melges 24 60 0
5 Wiggle Room Chris Johnson Melges 24 456 0
6 Gravy Abby/Tom Norris Melges 24 246 0
7 Cool Beans Brenda Stuntz Melges 24 347 0
8 Teufi Jeff Vernon Melges 24 151 0
9 Mikey Kevin Welch Melges 24 332 0
 
Class P6
1 Uno Brad Butler Sierra 26 26001 72
2 Bad Dog Brad Terpstra Antrim 27 28274 87
3 Dos Paul Faget Sierra 26 26000 87
4 South lake Union Trolley Alan Barnes Rocket 22 105
5 Here & Now Pat Denny J-29 31834 120
6 Xcentric G. Morris/ C. Brady Hotfoot 31 69196 123
7 Chaos Michael Axtman J-29 42728 126
8 Go Fish Jerry Judd J-80 282 129
9 Skye Rocket William McKinnon J-80 1 129
 
Class P7
1 Bodacious J Rosenbach Beneteau 35.5 73392 129
2 Kowloon Ken Chin Olson 911 17 129
3 Blue Martini Laney Gale Olson 911 41279 129
4 Shattered Mark Hood Santana 30/30 59964 132
5 Jasmina Frank Rogers Santana 30/30 87601 132
6 Rubicon Mel Marshel S2 9.1 69320 135
7 Symbiosis Lance Staughton S2 9.1 50491 135
8 Slingshot Grady Morgan J-30 30112 139
9 Imzadi Doug Ullmer Laser 28 118 141
10 Beyond Chaos Tom Guenther C&C 33-2 CB 85 150
 
Class P8
1 Shenanigans Scott Ellis B-25 46033 147
2 BOB Steve Weir Martin 242 79 168
3 Moore-On Chris Rosinski Moore 24 4 168
4 Dragonfly Karen Anderson Martin 241 241 171
5 Skookum Too George Brown Martin 241 79088 171
6 Surfin' Bird Eric Beemer Wavelength 24 18124 171
7 Stimulus Package Ryan Mitchell Wavelength 24 32702 171
8 Ohana Bill Schafer Olson 25 69219 174
9 Hukilau Bob Ullmer Olson 25 22 174
10 Sugar Magnolia Scott Awalt S2 7.9 69358 180
11 Arturo the Aqua Boy Dan Westra/ Tim Ruhl S2 7.9 59976 180
12 Lucky Jim Jim McAlpine J-24 3202 186
13 Toucan Dennis Tanner Hunter 6942 207
14 Majic Juan Shannon Buys SJ 24 29806 231
15 Little Blackie Tom Black US25 25 243