Preliminary Class Breaks

  Boat Name Skipper Boat Type Sail # PHRF rating
Class P0
1 Roxanne Greg Slyngstad J-125 51517 6
2 White Cloud Johnson/ Lynch Cookson 12m 8455 18
3 Ballistic Brad Cole Melges 32 US 109 24
4 Nemesis Geoff Longenecker Melges 30 104 30
5 Extreme John Gerity 1D35 35031 36
6 Shrek John Hoag 1D35 35016 36
7 Kahuna John Leitzinger 1D35 35011 36
8 The Shadow Peter McCarthy 1D35 35019 36
9 Carrera Simon Walmsley 1D35 35020 36
 
Class P1
1 Gardyloo Eric Nelson Henderson 30 71221 54
2 Eye Eye David Cohen J-90 USA 3 54
3 Firecracker John Anicker FT10M USA 23 57
4 Sea Tiger Peter Dunbar FT10M 83 57
5 My-Tai Daryl Homan FT10M CAN 31 57
6 Rock On Craig Lees FT10M 14 57
7 Prowler Kirk Leslie FT10M CAN 37 57
8 Tiger Lilly Mark McCuddy FT10M 29 57
9 Tigger / Dangerous When Striped Chris Winnard FT10M USA 22 57
 
Class P2
1 Tantivy Stuart Burnell J-109 248 69
2 Astral Plane Adam Korbin J-109 CAN 258 69
3 Illusionist David Maclean J-109 309 69
4 Jeopardy Ed Pinkham J-109 161 69
5 Shada Jerry Woodfield J-109 44 69
6 Absolutely Charlie Macaulay 1 Ton 40149 72
7 Avalanche Kelly Penney Express 37 MK II 42062 73
8 Jabiru Ernie Chatham Al Whitfield J-35 29223 73
9 The Boss Wayne Berge J-35 69112 73
10 Bergen Viking Svein Ellingsen J-35 87552 73
11 Grace E Brian White J-35 40622 73
12 Elusive Jeff Whitney C&C 115 51 75
 
Class P3
1 Sea-duced Ross Cutler C&C 121 69329 60
2 Surt Mike Sinclair C&C 41 40654 79
3 Vitesse David Steffen Beneteau 36.7 240 84
4 Shoot the Moon Don/Andrew Wills IOR 2 Ton 47500 85
5 What? A Tripp Gary Morgan Chris Yob Peterson 37 31867 92
6 Corvo Tom Kerr J-33 34 93
7 Pangaea Mac Madenwald Baltic 39 59059 106
8 Wildflower Tom Mitchell J-35c 69264 106
9 Skookumchuck Byron Skubi Baltic 37 31132 120
 
Class P4
1 Usawi Robert Blaylock J-105 475 93
2 Panic Mike Spear Chuck Stephens J-105 482 93
3 Delirium Jerry Diercks J-105 272 93
4 Dulcinea Matthew Gardner-Brown J-105 174 93
5 Bifrost 3 Rodney Hearne J-105 582 93
6 Jubilee Erik Kristen J-105 114 93
7 ALLEGRO VIVACE LORENZO MIGLIORINI J-105 ITA-89 93
8 Last Tango John 'JP' Peterson J-105 212 93
9 Money Shot Mike Schiltz J-105 617 93
 
Class P5
1 Myst Rod Buck Melges 24 124 99
2 Bula Bula Bill Checkley Melges 24 330 99
3 Nikita Arntson Family Melges 24 96 99
4 Traveling Circus Kyle Hintze Melges 24 60 99
5 Merlin Tony Humpage Melges 24 362 99
6 Wiggle Room Chris Johnson Melges 24 456 99
7 pTeron Dan Kaseler Melges 24 379 99
8 Gravy Tom Norris Melges 24 246 99
9 Cool Beans Brenda Stuntz Melges 24 347 99
 
Class P6
1 Opposition Bill Sheldon Humboldt 30 69382 105
2 Redfish Bluefish Jonathan Little Rocket 22 2208 105
3 South Lake Union Trolley Mike Mechaelis Rocket 22 2201 105
4 Here & Now Pat Denny J29M 31834 119
5 Finnegan Andy Parker 6 Meter 123 120
6 Back Marker Ed Snyders Laser SB3 3458 120
7 Crazy Ivan Chris White J-80 151 129
8 Fokus 3 Jim Metteer 6 Meter 90 136
 
Class P7
1 Kowloon Ken Chin Olson 911 17 129
2 Nunnehi Bruce Winfield Olson 911 SE 51485 132
3 Jasmina Frank Rogers Santana 30/30 87061 132
4 Rubicon Mel Marshel Dan Olson S2 9.1 69320 135
5 Symbiosis Lance Staughton S2 9.1 50491 135
6 Slingshot Grady Morgan J-30 30112 139
7 Jayhawk Allen Roberts J-30 359 139
8 Imzadi Doug Ullmer Laser 28 118 141
9 Beyond Chaos Tom Guenther C&C 33 85 151
 
Class P8
1 Shenanigans Scott Ellis B-25 46033 146
2 Egress Steve Trunkey Hotfoot 27 69005 149
3 Blackfoot Mick Corcoran Hotfoot 27 29807 152
4 Wild Rumpus Stephanie Schwenk Santa Cruz 27 83 158
5 Amigos Mark Hansen Beneteau 30E 49495 168
6 Team MUD Ben Braden Moore 24 26 168
7 Frecklebelly Madtom Anthony Devita Moore 24 114 168
8 Amore Ray Poorman Moore 24 43 168
9 Moore - on Chris Rosinski Moore 24 4 168
10 Skookum Too George Brown Martin 241 79088 171
11 Dump Truck Bart Vervloet Martin 241 79079 171
12 Nauti Nymph Michael Schwarze Wavelength 24 28838 172
13 Ohana Bill Schafer Olson 25 69219 175
14 Yeah Dogg Chad Holcomb Olson 25 108 178
 
Class P9
1 Lucky Jim Jim McAlpine J24 3202 186
2 Factotum Gabe Murphy T-Bird 192 195
3 Toucan Dennis Tanner Hunter 26.5 6942 204
4 Magic Juan Shannon Buys SJ 24 29806 231
5 Tuesday Bill Stange Columbia 26 19586 237
6 Little Blackie Tom Black US25 US25 244