List of all registered boats for 2010.

  Boat Name Skipper Boat Type Sail # PHRF rating Registration Complete
1 Nefarious Dan Randolph Farr 30 53 0 yes
2 MY-TAI Daryl Homan FT10 CAN 31 0 yes
3 Prowler Kirk Leslie FT10 CAN 37 0 no
4 Tiger Lilly Mark McCuddy FT10 29 0 yes
5 Shark AWESOME! Geoff Raymoure FT10 83 0 no
6 Tigger/Dangerous when wet Chris Winnard FT10 22 0 no
7 Gardyloo Eric Nelson Henderson 30 71221 0 no
8 Goose N Duck Paul Bennett Melges 24 66 0 no
9 12 Happy Thoughts Dave Brede Melges 24 675 0 yes
10 Distraction Tom Greetham Melges 24 96 0 no
11 Traveling Circus Kyle Hintze Melges 24 60 0 yes
12 Wiggle Room Chris Johnson Melges 24 456 0 no
13 Gravy Abby/Tom Norris Melges 24 246 0 yes
14 Cool Beans Brenda Stuntz Melges 24 347 0 yes
15 Teufi Jeff Vernon Melges 24 151 0 no
16 Mikey Kevin Welch Melges 24 332 0 yes
17 White Cloud Lynch Johnson Cookson 12M 8455 18 no
18 Jack Rabbit Chester Hibbert CM1200 18193 24 yes
19 The Shadow Peter McCarthy 1D35 35019 33 yes
20 Radical Departure Andre Wojcieszek 1D35 35034 33 no
21 Shrek John Hoag 1D35 35016 36 no
22 Kahuna John Leitzinger 1D35 35011 36 no
23 Carrera Simon Walmsley 1D35 35020 36 yes
24 Stomp Dancer Andrew Haputa Melges 31 107 36 no
25 Teddy Bear Grey Hawken Davidson 40 69150 42 no
26 Eye Eye David Cohen J-90x USA 3 42 yes
27 Conquest! Ray Betts Serendipity 43 74389 66 yes
28 Tantivy Stuart Burnell J-109 248 69 no
29 Astral Plane Adam Korbin J-109 69 no
30 J-Tripper Dack/ Nordquist J-109 36 69 yes
31 Jeopardy Edward Pinkham J-109 161 69 yes
32 Shada J.A. Woodfield J-109 44 69 yes
33 Bergen Viking Svein Ellingsen J-35x 87552 69 yes
34 Absolutely Charlie Macaulay 1 Ton 40149 72 no
35 Elusive Jeff Whitney C&C 115 51 72 no
36 Flying Circus David Elliot Express 37 69399 72 yes
37 Grace E Brian White J-35 40622 72 yes
38 Uno Brad Butler Sierra 26 26001 72 no
39 Veloce Carl , Kevin Freund , Swackhamer Beneteau 36.7 171 78 yes
40 Vitesse David Steffen Beneteau 36.7 240 78 no
41 Surt Mike Sinclair C & C 41 40654 78 no
42 Shoot the Moon Don Wills Peterson 2 Ton 47500 84 no
43 Bad Dog Brad Terpstra Antrim 27 28274 87 yes
44 Dos Paul Faget Sierra 26 26000 87 yes
45 Celerity Peter Cosmann Hobie 33 33101 93 yes
46 Last Tango John J-105 212 93 no
47 Usawi Robert Blaylock J-105 475 93 no
48 Delirium Jerry Diercks J-105 272 93 yes
49 Dulcinea Matthew Gardner-Brown J-105 174 93 yes
50 Jubilee Erik Kristen J-105 114 93 no
51 Allegro Vivace Lorenzo Migliorini J-105 89 93 yes
52 Life is Good TBA TBA J-105 TBA 93 no
53 Corvo Tom Kerr J-33 34 93 yes
54 What? A Tripp! Gary Morgan Peterson 31867 93 no
55 South lake Union Trolley Alan Barnes Rocket 22 105 no
56 Skookumchuk Mike Schott/ Bob Miles Baltic 37 31132 120 yes
57 Here & Now Pat Denny J-29 31834 120 no
58 Xcentric G. Morris/ C. Brady Hotfoot 31 69196 123 yes
59 Chaos Michael Axtman J-29 42728 126 yes
60 Bodacious J Rosenbach Beneteau 35.5 73392 129 yes
61 Go Fish Jerry Judd J-80 282 129 yes
62 Skye Rocket William McKinnon J-80 1 129 yes
63 Kowloon Ken Chin Olson 911 17 129 yes
64 Blue Martini Laney Gale Olson 911 41279 129 no
65 Shattered Mark Hood Santana 30/30 59964 132 yes
66 Jasmina Frank Rogers Santana 30/30 87601 132 no
67 Mata Hari Paul Walchenbach Catalina 36 1660 135 no
68 Rubicon Mel Marshel S2 9.1 69320 135 yes
69 Symbiosis Lance Staughton S2 9.1 50491 135 no
70 Slingshot Grady Morgan J-30 30112 139 no
71 Imzadi Doug Ullmer Laser 28 118 141 yes
72 Shenanigans Scott Ellis B-25 46033 147 no
73 Beyond Chaos Tom Guenther C&C 33-2 CB 85 150 no
74 BOB Steve Weir Martin 242 79 168 no
75 Moore-On Chris Rosinski Moore 24 4 168 yes
76 Dragonfly Karen Anderson Martin 241 241 171 no
77 Skookum Too George Brown Martin 241 79088 171 no
78 Surfin' Bird Eric Beemer Wavelength 24 18124 171 yes
79 Stimulus Package Ryan Mitchell Wavelength 24 32702 171 no
80 Ohana Bill Schafer Olson 25 69219 174 yes
81 Hukilau Bob Ullmer Olson 25 22 174 yes
82 Sugar Magnolia Scott Awalt S2 7.9 69358 180 yes
83 Arturo the Aqua Boy Dan Westra/ Tim Ruhl S2 7.9 59976 180 yes
84 Lucky Jim Jim McAlpine J-24 3202 186 yes
85 Toucan Dennis Tanner Hunter 6942 207 yes
86 Majic Juan Shannon Buys SJ 24 29806 231 yes
87 Little Blackie Tom Black US25 25 243 no